Students on roll on last day of Month | Total | Grand Total | ||||||||||||||
Class | Day Scholars | Free Boarders | Paid Boarders | Gen. | ST | SC | OBC | |||||||||
B | G | B | G | B | G | B | G | B | G | B | G | B | G | |||
VI | ||||||||||||||||
VIII | ||||||||||||||||
IX | ||||||||||||||||
X | ||||||||||||||||
TOTAL |
Students on roll on last day of Month | Total | Grand Total | ||||||||||||||
Class | Day Scholars | Free Boarders | Paid Boarders | Gen. | ST | SC | OBC | |||||||||
B | G | B | G | B | G | B | G | B | G | B | G | B | G | |||
VI | ||||||||||||||||
VIII | ||||||||||||||||
IX | ||||||||||||||||
X | ||||||||||||||||
TOTAL |
Copyright © 2022 - All Rights Reserved - www.risingstarschools.in - Website maintained by Prisha Infotech Solutions.