INFRASTRUCTURE - FACILITIES AT RISING STAR SCHOOL CHAMBA
PHYSICAL INFRASTRUCTURE
S. No. | Type of Room | No. of such rooms available | No. of rooms lying vacant |
---|---|---|---|
1. | Principal Office | 1 | NIL |
3. | Class Rooms | 28 | NIL |
4. | Science Lab | 1 | NIL |
5. | Computer Lab | 1 | NIL |
6. | Library | 1 | NIL |
7. | Resource Room | 1 | NIL |
8. | School Office | 1 | NIL |
9. | Staff Room | 1 | NIL |
10. | Language / Maths Lab | 1 | NIL |
11. | Sports and Scout & Guide Room | 1 | NIL |
12. | Tailoring Room | 1 | NIL |
13. | Hall | 1 | NIL |
14. | School Kitchen | 1 | NIL |
15. | School Canteen | 1 | NIL |
16. | Examination Room | 1 | NIL |
17. | Health Club / Gym | 1 | NIL |
18. | Music Room | 1 | NIL |
19. | Social Science Lab | 1 | NIL |
ICT INFRASTRUCTURE
S. No. | Description | Number |
---|---|---|
1. | Number of Computer Labs | 01 |
2. | Total Number of Students in the School | |
3. | Number of Computers for Students | 40 |
4. | Students Computer Ratio | 1:1 |
5. | Number of Computer in the Staff Room | NIL |
6. | Number of Computer's for Office Staff | 04 |
7. | Number of Computer in the Examination Room | NIL |
8. | Speed of the Internet Broadband Connection | 2 Mbps |